<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bellabean Coffee: Part 3, Using Raster (photo) images in Adobe Fireworks</title>
	<atom:link href="http://joedasilva.com/bellabean-coffee-part-3-using-raster-photo-images-in-adobe-fireworks/feed" rel="self" type="application/rss+xml" />
	<link>http://joedasilva.com/bellabean-coffee-part-3-using-raster-photo-images-in-adobe-fireworks</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 22 Jan 2010 23:30:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fergal</title>
		<link>http://joedasilva.com/bellabean-coffee-part-3-using-raster-photo-images-in-adobe-fireworks/comment-page-1#comment-20</link>
		<dc:creator>Fergal</dc:creator>
		<pubDate>Tue, 29 Jul 2008 19:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://joedasilva.com/blog/?p=22#comment-20</guid>
		<description>thanks - great help - stuggled with the end bit for a while untill i realised there is an edit option called Paste Inside! in my hastiness  i didnt realise that was an option and thought you ment click inside the vector shape and then paste. But got there in the end! cheers</description>
		<content:encoded><![CDATA[<p>thanks &#8211; great help &#8211; stuggled with the end bit for a while untill i realised there is an edit option called Paste Inside! in my hastiness  i didnt realise that was an option and thought you ment click inside the vector shape and then paste. But got there in the end! cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krishna</title>
		<link>http://joedasilva.com/bellabean-coffee-part-3-using-raster-photo-images-in-adobe-fireworks/comment-page-1#comment-19</link>
		<dc:creator>krishna</dc:creator>
		<pubDate>Wed, 04 Jun 2008 06:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://joedasilva.com/blog/?p=22#comment-19</guid>
		<description>how to cut circle image in fireworks</description>
		<content:encoded><![CDATA[<p>how to cut circle image in fireworks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laney</title>
		<link>http://joedasilva.com/bellabean-coffee-part-3-using-raster-photo-images-in-adobe-fireworks/comment-page-1#comment-18</link>
		<dc:creator>laney</dc:creator>
		<pubDate>Tue, 29 Apr 2008 10:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://joedasilva.com/blog/?p=22#comment-18</guid>
		<description>great tutorial thanks</description>
		<content:encoded><![CDATA[<p>great tutorial thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
